The 2008 Ballarat Begonia Open was held from the 8th-10th of March. The Ballarat Chess Club was prond to host the 42nd Annual Begonia Open Chess Tournament. The "main innovation" this year was Kevin Perrin stepping back as the Director of Play, being replaced by Gary Bekker. Kevin actually played in this year's Begonia tournament.
The turnout this year is a solid 96 participants. There was an absence of top players like Darryl Johansen, Stephen Solomon and David Smerdon. This provided for an "interesting and even tournament". This year, the top three seeds were IMs Leonid Sandler and Mirco Rujevic and FM Doug Hamilton. Different from "normal" Begonias, this year shows a very regular spread in ratings, with a large number of players rated above 1800. This could be related to the Doeberl Cup, which is held 10 days after the Begonia.
The Ballarat Begonia was won by two players, IM Leonid Sandler (2282) and Dusan Stojic (2126). 3rd to 7th were Andrew Brown (ACT), Domagoj Dragicevic, Milenko Lojanica, Carl Gorka and David Hacche, respectively.
Here are the results for the final round as well as a crosstable:
If you can't see the results clearly, here are some better formats. Click here to access the last round results. Click here to see the final crosstable.
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Sandler, Leonid (1) VIC 2282 [5] 1:0 Dragicevic, Domagoj (10) VIC 2103 [5.5]
2 Gorka, Carl (7) ENG 2121 [5] .5:.5 Lojanica, Milenko (13) BIH 2023 [5]
3 Rujevic, Mirko (2) VIC 2232 [4.5] 0:1 Stojic, Dusan (6) VIC 2126 [5]
4 Jager, Jesse (5) VIC 2144 [4.5] 0:1 Hacche, David J (8) VIC 2105 [4.5]
5 Barrow, Nigel (32) VIC 1765 [4.5] .5:.5 Morris, James (12) VIC 2027 [4.5]
6 Schon, Eugene (21) VIC 1878 [4] 0:1 Brown, Andrew (14) ACT 2006 [4.5]
7 Hamilton, Douglas G (3) VIC 2182 [4] 1:0 Brotheridge, Jamie (50) VIC 1568 [4]
8 Dalton, Samuel (23) VIC 1870 [4] 0:1 Pyke, Malcolm L (9) VIC 2105 [4]
9 Kempen, Leon (11) VIC 2062 [4] .5:.5 Bruere, Mark F (24) VIC 1866 [4]
10 Voon, Richard (26) VIC 1856 [4] 0:1 Dilla, Edsil (15) NSW 1987 [4]
11 Yu, Derek (30) VIC 1806 [4] .5:.5 Lojanica, Zdravko (16) VIC 1945 [4]
12 Antolis, Cedric (34) VIC 1738 [4] 1:0 Juszczynski, Mathew (19) SA 1906 [4]
13 Chung, Francisco (36) VIC 1722 [4] .5:.5 Jackson, Ralph E (20) SA 1901 [4]
14 Dizdarevic, Mehmedalija (17) BIH 1930 [3.5] 1:0 Mollard, Max J (45) VIC 1603 [3.5]
15 Tan, Justin (47) VIC 1575 [3.5] 1:0 Tsagarakis, Angelo (22) VIC 1878 [3.5]
16 Eustace, Sophie (61) SA 1452 [3.5] .5:.5 Kalisch, Thomas (31) VIC 1798 [3.5]
17 Sannidhanam, Anurag (55) VIC 1520 [3.5] .5:.5 Tionko, Efrain (35) VIC 1738 [3.5]
18 Szuveges, Narelle S (38) VIC 1705 [3.5] 1:0 Staak, Eric (60) SA 1473 [3.5]
19 Dalton, Joshua (63) VIC 1446 [3.5] 1:0 Ghobrial, Adel (43) VIC 1613 [3.5]
20 McCart, Roger (49) VIC 1570 [3] 0:1 Wallis, Christopher (4) VIC 2148 [3]
21 Stojic, Svetozar (25) VIC 1857 [3] 1:0 Beckman, John (53) VIC 1553 [3]
22 Holt, Kenneth P (27) VIC 1846 [3] .5:.5 Loveband, Rob (56) VIC 1519 [3]
23 McCart, Richard (28) VIC 1827 [3] 1:0 Brown, Cyril D (75) SA 1311 [3]
24 Ivanov, Nikola (57) VIC 1516 [3] 0:1 Van Riel, Bas (29) VIC 1822 [3]
25 Perrin, Kevin J (59) VIC 1483 [3] .5:.5 Kocjancic, Eddie (33) VIC 1763 [3]
26 Oswald, Franz (71) VIC 1369 [3] 0:1 Bearup, Paul (37) VIC 1712 [3]
27 Gibson, Kyle (90) VIC 792 [3] 0:1 Tuglaci, Serif (41) VIC 1637 [3]
28 Jenkins, Keith (42) VIC 1633 [3] .5:.5 Brockman, Roland (54) VIC 1548 [3]
29 Antoniazzi, Francesco (46) VIC 1599 [3] 1:0 Balnionis, Alexander (83) VIC 953 [3]
30 Stimson, David (40) VIC 1643 [2.5] 0:1 Ng, Isaac (77) VIC 1257 [3]
31 Anderson, Alistair (18) VIC 1909 [2.5] 1:0 Czuczman, Ken (69) VIC 1398 [2.5]
32 Cook, Patrick (44) VIC 1612 [2.5] 0:1 Searle, Zachary (66) SA 1422 [2.5]
33 Yu, Sally (51) VIC 1557 [2.5] 1:0 Dalton, Laurie (74) VIC 1320 [2.5]
34 Gurevich, Andrew (80) VIC 1116 [2.5] 1:0 Forster, Kevin (58) VIC 1503 [2.5]
35 Toper, David (78) VIC 1146 [2.5] 0:1 Corbeil, Serge (62) VIC 1449 [2.5]
36 Ng, Joshua (89) VIC 812 [2.5] 0:1 Bailey, Robert (64) VIC 1425 [2.5]
37 Anderson-Smith, William (Bill) (48) SA 1573 [2] 1:0 Kordes, David (79) VIC 1144 [2]
38 Coutts, William (76) VIC 1290 [2] 0:1 Renzies, Elliott (65) VIC 1422 [2]
39 Davies, Stephen P (70) VIC 1395 [2] 1:0 Bortsova, Natasha (81) SA 1102 [2]
40 Knapp, Katrina (82) SA 1013 [2] 0:1 Beggs, Joel (72) VIC 1353 [2]
41 Spencer, Anthony G (73) VIC 1330 [2] 0:1 Lemmel, Oliver (84) VIC 953 [2]
42 Eldridge, James (67) VIC 1420 [1.5] 0:1 Manawadu, Dmithri (87) VIC 869 [1.5]
43 Manawadu, Pasan (88) VIC 813 [1.5] 1:0 Kostrzewa, Jake (68) VIC 1399 [1.5]
44 Webb-Liddle, Miranda (92) VIC 611 [1.5] .5:.5 Dalton, Micah (85) VIC 912 [1.5]
45 Corbeil, Olivia (94) VIC [1] 0:1 Gray, Alan (86) VIC 891 [1]
46 Froiland, Gunnar (95) VIC [1] 1:0 Van Dijk, Marieke (91) VIC 679 [1]
47 Mills, Terence (96) VIC [1] .5:.5 Farrelly, Cathy (93) VIC 579 [1]
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1 Sandler, Leonid 2282 6 38:1 19:1 15:1 8:½ 3:½ 26:1 4:1
2 Stojic, Dusan 2126 6 17:½ 32:1 51:1 20:1 5:½ 27:1 14:1
3 Brown, Andrew 2006 5.5 21:1 9:1 63:1 10:1 1:½ 6:0 27:1
4 Dragicevic, Domagoj 2103 5.5 13:1 26:½ 46:1 16:1 14:1 8:1 1:0
5 Lojanica, Milenko 2023 5.5 31:1 29:1 60:1 14:½ 2:½ 15:1 6:½
6 Gorka, Carl 2121 5.5 34:1 18:½ 54:1 28:½ 29:1 3:1 5:½
7 Hacche, David J 2105 5.5 9:0 17:1 59:1 21:½ 47:1 20:1 16:1
8 Morris, James 2027 5 23:1 27:1 36:1 1:½ 10:1 4:0 9:½
9 Barrow, Nigel 1765 5 7:1 3:0 39:1 43:1 19:½ 28:1 8:½
10 Hamilton, Douglas G 2182 5 47:1 49:1 43:1 3:0 8:0 31:1 33:1
11 Pyke, Malcolm L 2105 5 50:1 15:0 53:1 26:½ 17:½ 32:1 30:1
12 Dilla, Edsil 1987 5 96:+ 14:0 55:1 45:½ 34:½ 62:1 35:1
13 Antolis, Cedric 1738 5 4:0 72:1 81:1 60:1 44:1 14:0 26:1
14 Rujevic, Mirko 2232 4.5 35:1 12:1 62:1 5:½ 4:0 13:1 2:0
15 Bruere, Mark F 1866 4.5 67:1 11:1 1:0 37:1 28:1 5:0 22:½
16 Jager, Jesse 2144 4.5 40:½ 24:1 18:1 4:0 68:1 45:1 7:0
17 Yu, Derek 1806 4.5 2:½ 7:0 24:1 91:1 11:½ 68:1 19:½
18 Jackson, Ralph E 1901 4.5 76:1 6:½ 16:0 51:1 21:1 22:½ 23:½
19 Lojanica, Zdravko 1945 4.5 73:1 1:0 64:1 32:1 9:½ 30:½ 17:½
20 Dizdarevic, Mehmedalija 1930 4.5 42:1 28:½ 91:1 2:0 50:1 7:0 45:1
21 Szuveges, Narelle S 1705 4.5 3:0 55:1 69:1 7:½ 18:0 72:1 43:1
22 Kempen, Leon 2062 4.5 29:0 33:1 72:1 52:½ 40:1 18:½ 15:½
23 Chung, Francisco 1722 4.5 8:0 43:0 79:1 82:1 57:1 39:1 18:½
24 Tan, Justin 1575 4.5 30:½ 16:0 17:0 76:1 90:1 48:1 44:1
25 Dalton, Joshua 1446 4.5 79:1 31:0 44:0 81:1 42:1 29:½ 52:1
26 Juszczynski, Mathew 1906 4 52:1 4:½ 61:1 11:½ 31:1 1:0 13:0
27 Schon, Eugene 1878 4 45:1 8:0 57:1 62:1 33:1 2:0 3:0
28 Wallis, Christopher 2148 4 41:1 20:½ 30:1 6:½ 15:0 9:0 62:1
29 Tionko, Efrain 1738 4 22:1 5:0 66:1 63:1 6:0 25:½ 36:½
30 Dalton, Samuel 1870 4 24:½ 40:1 28:0 54:1 52:1 19:½ 11:0
31 Bearup, Paul 1712 4 5:0 25:1 75:1 48:1 26:0 10:0 66:1
32 Antoniazzi, Francesco 1599 4 44:1 2:0 74:1 19:0 61:1 11:0 69:1
33 Brotheridge, Jamie 1568 4 75:1 22:0 65:1 35:1 27:0 41:1 10:0
34 Kalisch, Thomas 1798 4 6:0 46:½ 76:1 77:1 12:½ 36:½ 37:½
35 Voon, Richard 1856 4 14:0 68:1 70:1 33:0 55:1 59:1 12:0
36 Sannidhanam, Anurag 1520 4 86:1 38:1 8:0 44:0 74:1 34:½ 29:½
37 Eustace, Sophie 1452 4 83:1 50:0 49:1 15:0 38:1 44:½ 34:½
38 Stojic, Svetozar 1857 4 1:0 36:0 88:1 75:1 37:0 54:1 59:1
39 Ng, Isaac 1257 4 59:0 80:1 9:0 67:1 56:1 23:0 73:1
40 Van Riel, Bas 1822 4 16:½ 30:0 73:1 90:1 22:0 46:½ 64:1
41 McCart, Richard 1827 4 28:0 53:1 82:1 68:0 60:1 33:0 61:1
42 Tuglaci, Serif 1637 4 20:0 90:1 48:0 85:1 25:0 63:1 65:1
43 Staak, Eric 1473 3.5 71:1 23:1 10:0 9:0 48:½ 51:1 21:0
44 Tsagarakis, Angelo 1878 3.5 32:0 59:1 25:1 36:1 13:0 37:½ 24:0
45 Mollard, Max J 1603 3.5 27:0 66:1 71:1 12:½ 49:1 16:0 20:0
46 Perrin, Kevin J 1483 3.5 69:1 34:½ 4:0 47:0 77:1 40:½ 50:½
47 Holt, Kenneth P 1846 3.5 10:0 64:1 90:½ 46:1 7:0 53:½ 58:½
48 Gurevich, Andrew 1116 3.5 58:1 61:0 42:1 31:0 43:½ 24:0 72:1
49 Anderson, Alistair 1909 3.5 56:1 10:0 37:0 70:1 45:0 57:½ 77:1
50 Kocjancic, Eddie 1763 3.5 11:0 37:1 77:½ 83:1 20:0 66:½ 46:½
51 Yu, Sally 1557 3.5 61:½ 58:1 2:0 18:0 91:1 43:0 75:1
52 Ghobrial, Adel 1613 3.5 26:0 77:1 84:1 22:½ 30:0 78:1 25:0
53 Brockman, Roland 1548 3.5 78:1 41:0 11:0 84:1 66:½ 47:½ 56:½
54 Bailey, Robert 1425 3.5 80:1 73:½ 6:0 30:0 83:1 38:0 74:1
55 Corbeil, Serge 1449 3.5 88:1 21:0 12:0 65:1 35:0 74:½ 78:1
56 Jenkins, Keith 1633 3.5 49:0 57:1 83:½ 61:½ 39:0 70:1 53:½
57 Searle, Zachary 1422 3.5 65:1 56:0 27:0 95:1 23:0 49:½ 76:1
58 Loveband, Rob 1519 3.5 48:0 51:0 89:1 78:0 84:1 85:1 47:½
59 Beckman, John 1553 3 39:1 44:0 7:0 86:1 69:1 35:0 38:0
60 Renzies, Elliott 1422 3 74:1 96:+ 5:0 13:0 41:0 65:0 85:1
61 Brown, Cyril D 1311 3 51:½ 48:1 26:0 56:½ 32:0 67:1 41:0
62 McCart, Roger 1570 3 82:1 70:1 14:0 27:0 63:1 12:0 28:0
63 Davies, Stephen P 1395 3 94:1 67:1 3:0 29:0 62:0 42:0 81:1
64 Ivanov, Nikola 1516 3 81:1 47:0 19:0 69:0 71:1 86:1 40:0
65 Gibson, Kyle 792 3 57:0 86:1 33:0 55:0 82:1 60:1 42:0
66 Oswald, Franz 1369 3 87:1 45:0 29:0 92:1 53:½ 50:½ 31:0
67 Anderson-Smith, William (Bill) 1573 3 15:0 63:0 80:1 39:0 81:1 61:0 86:1
68 Russell, Luthien 1555 3 85:1 35:0 95:1 41:1 16:0 17:0 0:
69 Balnionis, Alexander 953 3 46:0 94:1 21:0 64:1 59:0 90:1 32:0
70 Beggs, Joel 1353 3 92:1 62:0 35:0 49:0 88:1 56:0 84:1
71 Lemmel, Oliver 953 3 43:0 87:1 45:0 72:0 64:0 94:1 82:1
72 Forster, Kevin 1503 2.5 84:1 13:0 22:0 71:1 78:½ 21:0 48:0
73 Stimson, David 1643 2.5 19:0 54:½ 40:0 74:0 79:1 83:1 39:0
74 Ng, Joshua 812 2.5 60:0 85:1 32:0 73:1 36:0 55:½ 54:0
75 Dalton, Laurie 1320 2.5 33:0 79:1 31:0 38:0 80:½ 91:1 51:0
76 Cook, Patrick 1612 2.5 18:0 91:½ 34:0 24:0 95:1 80:1 57:0
77 Czuczman, Ken 1398 2.5 93:1 52:0 50:½ 34:0 46:0 89:1 49:0
78 Toper, David 1146 2.5 53:0 95:0 87:1 58:1 72:½ 52:0 55:0
79 Manawadu, Dmithri 869 2.5 25:0 75:0 23:0 89:½ 73:0 92:1 90:1
80 Manawadu, Pasan 813 2.5 54:0 39:0 67:0 94:1 75:½ 76:0 91:1
81 Bortsova, Natasha 1102 2 64:0 89:1 13:0 25:0 67:0 87:1 63:0
82 Spencer, Anthony G 1330 2 62:0 88:1 41:0 23:0 65:0 95:1 71:0
83 Dalton, Micah 912 2 37:0 92:1 56:½ 50:0 54:0 73:0 89:½
84 Knapp, Katrina 1013 2 72:0 93:1 52:0 53:0 58:0 88:1 70:0
85 Coutts, William 1290 2 68:0 74:0 93:1 42:0 92:1 58:0 60:0
86 Kordes, David 1144 2 36:0 65:0 94:1 59:0 87:1 64:0 67:0
87 Froiland, Gunnar 2 66:0 71:0 78:0 0:1 86:0 81:0 95:1
88 Gray, Alan 891 2 55:0 82:0 38:0 93:1 70:0 84:0 94:1
89 Webb-Liddle, Miranda 611 2 91:0 81:0 58:0 79:½ 93:1 77:0 83:½
90 Eldridge, James 1420 1.5 95:1 42:0 47:½ 40:0 24:0 69:0 79:0
91 Kostrzewa, Jake 1399 1.5 89:1 76:½ 20:0 17:0 51:0 75:0 80:0
92 Mills, Terence 1.5 70:0 83:0 0:1 66:0 85:0 79:0 93:½
93 Farrelly, Cathy 579 1.5 77:0 84:0 85:0 88:0 89:0 0:1 92:½
94 Corbeil, Olivia 1 63:0 69:0 86:0 80:0 0:1 71:0 88:0
95 Van Dijk, Marieke 679 1 90:0 78:1 68:0 57:0 76:0 82:0 87:0
96 Escribano, Jose 1666 0 12:- 60:- 0: 0: 0: 0: 0:
Monday, March 10, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment