Friday, June 13, 2008

2008 NSW Open

Who: Chess players, mainly from NSW

What:
The 2008 NSW Open

When:
June 7th-9th

Where:
Parramatta, NSW

Why: To aid the intellectual development (according to a number of research studies) and possibly to increase the net worth of a number of people. Tournaments also create public awareness of this wonderful game and also comes up with new sponsors.

The event was won by Dejan Antic (2486, highest countback), Stephen Solomon (2472), Tomek Rej (2289), Jesse Sales (2312), Jason Hu (2120) and Andrew Brown (2035) all with 5.5/7. Click here to go to the final crosstable.

No Name                  Feder Rtg  Total  1    2    3    4    5    6    7 

1 Antic, Dejan OS 2486 5.5 10:W 17:W 3:W 4:W 2:L 5:D 8:W
2 Solomon, Stephen J QLD 2472 5.5 49:W 13:W 24:W 8:D 1:W 3:L 9:W
3 Rej, Tomek NSW 2289 5.5 45:W 15:W 1:L 12:W 31:W 2:W 6:D
4 Sales, Jesse Noel NSW 2312 5.5 18:W 25:W 14:W 1:L 9:W 8:D 10:W
5 Hu, Jason NSW 2120 5.5 37:W 41:W 9:D 23:W 8:D 1:D 14:W
6 Brown, Andrew ACT 2035 5.5 44:W 8:L 18:W 28:W 30:W 16:W 3:D
7 Redgrave, John NSW 1841 5 8:L 37:D 34:W 25:W 0:D 15:W 17:W
8 Kizov, Atanas OS 2418 4.5 7:W 6:W 11:W 2:D 5:D 4:D 1:L
9 Bjelobrk, Igor NSW 2354 4.5 20:W 12:W 5:D 16:W 4:L 11:W 2:L
10 Furst, Andrew NSW 1860 4.5 1:L 46:W 47:W 14:W 11:D 22:W 4:L
11 Ayvazyan, Armen NSW 2245 4.5 38:W 29:W 8:L 15:W 10:D 9:L 24:W
12 Dunn, Michael Gl NSW 1974 4.5 34:W 9:L 38:W 3:L 20:W 30:W 16:D
13 Chernih, Nicholas NSW 2037 4.5 35:W 2:L 0:D 37:L 46:W 27:W 23:W
14 McNamara, Gary NSW 2084 4 32:W 28:W 4:L 10:L 41:W 31:W 5:L
15 Ali, Mosaddeque ACT 1963 4 30:W 3:L 42:W 11:L 18:W 7:L 33:W
16 Xie, George NSW 2417 4 46:D 48:W 19:W 9:L 23:W 6:L 12:D
17 Chan, Jason NSW 2062 4 39:W 1:L 20:W 30:L 38:W 21:W 7:L
18 Guo, Emma ACT 1719 4 4:L 35:W 6:L 42:W 15:L 32:W 31:W
19 Christensen, Joshua NSW 1937 4 50:W 23:D 16:L 27:D 36:W 26:D 22:D
20 Abbott, Peter NSW 1781 4 9:L 44:W 17:L 35:W 12:L 37:W 30:W
21 Tomas, Tom NSW 1879 4 43:W 24:L 30:L 33:W 28:W 17:L 26:W
22 Bolens, Johny NSW 2196 4 33:W 31:D 23:L 39:W 37:W 10:L 19:D
23 Illingworth, Max NSW 2212 3.5 26:W 19:D 22:W 5:L 16:L 29:W 13:L
24 Broekhuyse, Paul NSW 2129 3.5 27:W 21:W 2:L 31:L 26:D 39:W 11:L
25 Rout, Ian C ACT 1990 3.5 40:W 4:L 26:D 7:L 32:D 36:W 28:D
26 Davies, Richard NSW 1653 3.5 23:L 50:W 25:D 29:W 24:D 19:D 21:L
27 Eccles, Richard NSW 1642 3.5 24:L 43:W 29:D 19:D 0:D 13:L 39:W
28 Ng, Kiang Fei NSW 3.5 48:W 14:L 41:W 6:L 21:L 38:W 25:D
29 Huynh, Arthur NSW 1970 3.5 42:W 11:L 27:D 26:L 34:W 23:L 37:W
30 Magalona, Fluen NSW 3 15:L 36:W 21:W 17:W 6:L 12:L 20:L
31 Lau, Joshua NSW 1879 3 47:W 22:D 0:D 24:W 3:L 14:L 18:L
32 Mejzini, Jack NSW 1616 3 14:L 39:D 46:W 41:L 25:D 18:L 44:W
33 Papantoniou, John NSW 1643 3 22:L 42:L 40:W 21:L 43:W 41:W 15:L
34 Booth, William ACT 1212 3 12:L 45:D 7:L 44:W 29:L 42:W 38:D
35 Baterowicz, Mark NSW 1544 3 13:L 18:L 48:W 20:L 42:L 45:W 41:W
36 Myers, Stephen P NSW 1674 3 41:L 30:L 44:W 47:W 19:L 25:L 42:W
37 Torbarac, Vedran NSW 1639 2.5 5:L 7:D 49:W 13:W 22:L 20:L 29:L
38 Antoniazzi, Francesco VIC 1684 2.5 11:L 40:W 12:L 43:W 17:L 28:L 34:D
39 Encel, Benjamin NSW 1772 2.5 17:L 32:D 45:W 22:L 48:W 24:L 27:L
40 Gu, Sean NSW 1422 2.5 25:L 38:L 33:L 48:L 44:D 43:W 45:W
41 Rachmadi, Herman NSW 1827 2 36:W 5:L 28:L 32:W 14:L 33:L 35:L
42 Kicic, Admir NSW 2 29:L 33:W 15:L 18:L 35:W 34:L 36:L
43 Vezzu, Rama NSW 2 21:L 27:L 0:W 38:L 33:L 40:L 47:W
44 Ren, Jonathan NSW 1429 1.5 6:L 20:L 36:L 34:L 40:D 47:W 32:L
45 Zielinski, Konrad NSW 1693 1.5 3:L 34:D 39:L 46:L 47:W 35:L 40:L
46 Sanders, Peter J SA 1802 1.5 16:D 10:L 32:L 45:W 13:L 0: 0:
47 Tatam, Mark NSW 1 31:L 0:W 10:L 36:L 45:L 44:L 43:L
48 Fell, Lloyd S NSW 1960 1 28:L 16:L 35:L 40:W 39:L 0: 0:
49 Russell, Luthien ACT 1849 .5 2:L 0:D 37:L 0: 0: 0: 0:
50 Palmer, David OS 0 19:L 26:L 0: 0: 0: 0: 0:

No comments: