The tournament was won by FM Igor Goldenberg (2362) and Domagoj Dragicevic (2125). Here is the final crosstable:
If the crosstable is difficult to view, click here to go to the official crosstable page.
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7
1 Goldenberg, Igor VIC 2362 6 31:W 14:W 15:D 9:W 8:W 2:D 7:W
2 Dragicevic, Domagoj VIC 2125 6 52:W 40:W 17:W 7:D 5:W 1:D 4:W
3 Lojanica, Milenko rg1 2016 5.5 19:D 18:W 28:W 6:D 14:D 17:W 16:W
4 Cheng, Bobby rg1 1958 5 46:W 26:W 6:D 15:W 7:D 11:W 2:L
5 Rujevic, Mirko VIC 2191 5 22:W 32:W 11:W 8:D 2:L 14:W 6:D
6 Sandler, Leonid VIC 2282 5 38:W 10:W 4:D 3:D 36:W 16:D 5:D
7 Wallis, Christopher VIC 2153 5 47:W 25:W 36:W 2:D 4:D 23:W 1:L
8 Hacche, David J VIC 2127 5 33:W 29:W 54:W 5:D 1:L 10:D 23:W
9 Morris, James rg1 2036 5 30:W 24:W 21:W 1:L 10:D 20:D 25:W
10 Kildisas, Victor E rg2 1830 5 50:W 6:L 47:W 22:W 9:D 8:D 19:W
11 Dizdarevic, Mehmedalija rg1 1929 5 43:W 34:W 5:L 24:W 31:W 4:L 20:W
12 Schon, Eugene rg1 1960 5 49:W 20:D 16:D 19:D 27:D 21:W 24:W
13 Stojic, Svetozar rg2 1836 5 57:W 54:L 22:L 46:W 38:W 48:W 26:W
14 Davis, Tony J rg2 1828 4.5 60:W 1:L 42:W 64:W 3:D 5:L 33:W
15 Kempen, Leon rg1 1969 4.5 41:W 27:W 1:D 4:L 21:D 31:D 32:W
16 Bashar, Omar Khaled rg1 2088 1901 4.5 58:W 28:D 12:D 40:W 37:W 6:D 3:L
17 Mijatovic, Bosko rg3 1777 4.5 65:W 63:W 2:L 21:D 34:W 3:L 36:W
18 Zoppi, Mario rg2 1832 4.5 56:L 3:L 68:W 45:W 42:W 33:D 31:W
19 Podbury, Brendan rg6 1426 4 3:D 42:W 20:W 12:D 23:L 29:W 10:L
20 Chmiel, Rad rg4 1654 4 35:W 12:D 19:L 39:W 32:W 9:D 11:L
21 Tang, Jason rg4 1660 4 67:W 23:W 9:L 17:D 15:D 12:L 37:W
22 Brockman, Roland rg5 1562 4 5:L 65:W 13:W 10:L 25:L 51:+ 40:W
23 Yu, Derek rg2 1886 4 39:W 21:L 38:W 26:W 19:W 7:L 8:L
24 Bearup, Paul rg3 1708 4 61:W 9:L 49:W 11:L 52:W 37:W 12:L
25 Tsagarakis, Angelo rg3 1788 4 53:W 7:L 37:L 43:W 22:W 27:W 9:L
26 Frost, Peter rg3 1708 4 45:W 4:L 43:W 23:L 41:W 36:W 13:L
27 Flude, David A rg4 1665 4 59:W 15:L 44:W 32:D 12:D 25:L 39:W
28 Chan, Michael rg4 1616 4 69:W 16:D 3:L 34:L 30:W 39:D 41:W
29 Wyss, Felix rg3 1764 4 62:W 8:L 30:W 37:L 47:W 19:L 46:W
30 Ivanov, Nikola rg6 1459 4 9:L 62:W 29:L 55:W 28:L 58:W 48:W
31 Cook, Geoff L rg5 1599 3.5 1:L 55:W 63:W 54:W 11:L 15:D 18:L
32 Tionko, Efrain rg3 1794 3.5 55:W 5:L 33:W 27:D 20:L 34:W 15:L
33 Stokie, William rg5 1491 3.5 8:L 53:W 32:L 44:W 40:W 18:D 14:L
34 Yu, Sally rg4 1609 3.5 44:W 11:L 39:D 28:W 17:L 32:L 52:W
35 Loh, Zachary unr 1301 3.5 20:L 43:L 55:L 67:W 66:W 42:W 45:D
36 Voon, Richard rg2 1861 3 51:W 56:W 7:L 48:W 6:L 26:L 17:L
37 Lee, Kam rg5 1518 3 63:L 68:W 25:W 29:W 16:L 24:L 21:L
38 Podvorac, Zeljko rg5 1580 3 6:L 50:W 23:L 51:W 13:L 41:L 59:W
39 Feng, Thomas rg7 1314 3 23:L 69:W 34:D 20:L 53:W 28:D 27:L
40 Szuveges, Narelle S rg3 1711 3 68:W 2:L 41:W 16:L 33:L 43:W 22:L
41 Davies, Stephen P rg6 1403 3 15:L 61:W 40:L 50:W 26:L 38:W 28:L
42 Forster, Tim unr 1501 3 48:W 19:L 14:L 59:W 18:L 35:L 57:W
43 Dalton, Laurie rg7 1316 3 11:L 35:W 26:L 25:L 60:W 40:L 58:W
44 Tuncer, Deniz unr 1301 3 34:L 51:W 27:L 33:L 49:W 52:D 50:D
45 Cannon, Jim unr 1351 3 26:L 52:W 48:L 18:L 50:D 62:W 35:D
46 Kostrzewa, Jake rg6 1383 3 4:L 67:W 64:L 13:L 57:W 54:W 29:L
47 Sannidhanam, Anurag rg5 1532 3 7:L 58:W 10:L 56:L 29:L 59:W 55:W
48 Lawson, Shane rg4 1690 3 42:L 60:W 45:W 36:L 54:W 13:L 30:L
49 Zivkovic, Sam rg6 1393 3 12:L 59:W 24:L 63:L 44:L 65:W 56:W
50 Toper, David rg7 1160 3 10:L 38:L 65:W 41:L 45:D 53:W 44:D
51 Renzies, Elliott rg7 1312 3 36:L 44:L 58:W 38:L 61:W 22:- 54:W
52 Ng, Isaac rg6 1474 2.5 2:L 45:L 56:W 60:W 24:L 44:D 34:L
53 Hamilton, Liam rg8 866 2.5 25:L 33:L 57:W 61:D 39:L 50:L 60:W
54 Cerina, Igor unr 1851 2 64:W 13:W 8:L 31:L 48:L 46:L 51:L
55 Gibson, Kyle rg8 936 2 32:L 31:L 35:W 30:L 59:L 67:W 47:L
56 Lyons, Linden rg7 1168 2 18:W 36:L 52:L 47:W 0:L 60:L 49:L
57 Froiland, Gunnar rg7 1191 2 13:L 64:L 53:L 65:W 46:L 61:+ 42:L
58 Ng, Joshua rg8 998 2 16:L 47:L 51:L 68:W 69:W 30:L 43:L
59 Hayman, Adam unr 1301 2 27:L 49:L 69:W 42:L 55:W 47:L 38:L
60 Lemmel, Oliver rg8 1056 2 14:L 48:L 62:W 52:L 43:L 56:W 53:L
61 Brennan, James unr 1101 2 24:L 41:L 67:D 53:D 51:L 57:- 68:W
62 Anguswamy, Nivedita unr 501 2 29:L 30:L 60:L 69:D 67:W 45:L 65:D
63 Gorka, Carl VIC 2139 2 37:W 17:L 31:L 49:W 0: 0: 0:
64 Escribano, Jose rg4 1700 2 54:L 57:W 46:W 14:L 0: 0: 0:
65 Ng, Ben rg8 564 1.5 17:L 22:L 50:L 57:L 68:W 49:L 62:D
66 Sankaran, Angus cas 601 1 0: 0: 0: 0: 35:L 0:L 0:L
67 Leyzerman, Almog unr 501 1 21:L 46:L 61:D 35:L 62:L 55:L 69:D
68 Anguswamy, Manoj unr 1001 1 40:L 37:L 18:L 58:L 65:L 69:W 61:L
69 Mills, Terence unr 1001 1 28:L 39:L 59:L 62:D 58:L 68:L 67:D
No comments:
Post a Comment